| CLINTON COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 01/01/2017 | ELIGIBLE LIST EXPIRES: CONTINUOUS | ||||||
| EXAM NO: 80237010 | TITLE: ACCOUNT CLERK & ACCOUNT CLERK/TYPIST (CR) TYPE: OC | ||||||
| Eff. Rank | Cur. Pos | Status | Name | Score | Expires | ||
| 1 | 0 | APPOINTED PERM FT | TALLON, JENNIFER | 95.0 | 05/06/2026 | ||
| 3 | 1 | ACTIVE | GILLESPIE, BROOKE | 80.0 | 05/06/2026 | ||
| 3 | 0 | APPOINTED PERM FT | BISHOP, LEEANN | 80.0 | 05/06/2026 | ||
| 5 | 0 | APPOINTED PERM FT | RASCOE, ALYSON | 70.0 | 05/06/2026 | ||
