| CLINTON COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 01/01/2017 | ELIGIBLE LIST EXPIRES: CONTINUOUS | ||||||
| EXAM NO: 80380010 | TITLE: CLERK-TYPIST SERIES (CR) TYPE: OC | ||||||
| Eff. Rank | Cur. Pos | Status | Name | Score | Expires | ||
| 1 | 1 | ACTIVE | LAVALLEY, ASHLEY | 90.0 | 05/06/2026 | ||
| 1 | 2 | ACTIVE | NICHOLS, JULIE | 90.0 | 05/06/2026 | ||
| 2 | 0 | OFF LIST | OSIKA, NICOLE | 85.0 | 05/06/2026 | ||
| 2 | 3 | ACTIVE | HENDRIX, TAMMIE | 85.0 | 05/06/2026 | ||
| 3 | 0 | APPOINTED PERM FT | SELF, GABRIELLA | 80.0 | 05/06/2026 | ||
| 3 | 0 | APPOINTED PERM FT | EMERY, MARY | 80.0 | 05/06/2026 | ||
| 3 | 4 | ACTIVE | DUPREY, RENE | 80.0 | 05/06/2026 | ||
| 4 | 0 | APPOINTED PERM FT | HICKEY, SHELLEY | 75.0 | 05/06/2026 | ||
| 4 | 0 | OFF LIST | MUSSAW, VALERIE | 75.0 | 05/06/2026 | ||
| 5 | 0 | APPOINTED PERM FT | PAIR, CASEY | 70.0 | 05/06/2026 | ||
| 5 | 0 | OFF LIST | BISHOP, LEEANN | 70.0 | 05/06/2026 | ||
| 5 | 0 | APPOINTED PERM FT | POWERS, SARAH | 70.0 | 05/06/2026 | ||
