| CLINTON COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 01/01/2017 | ELIGIBLE LIST EXPIRES: CONTINUOUS | ||||||
| EXAM NO: 80528010 | TITLE: ADVANCED EMT/DRIVER (CR) TYPE: OC | ||||||
| Eff. Rank | Cur. Pos | Status | Name | Score | Expires | ||
| 1 | 0 | APPOINTED PERM FT | GONYA, JASON | 75.0 | 05/08/2027 | ||
| 1 | 0 | APPOINTED PERM FT | MCNEILLIE, KRISTEN | 75.0 | 05/08/2026 | ||
| 1 | 1 | ACTIVE | LIMA DA SILVA, DEJANANE | 75.0 | 05/08/2027 | ||
| 2 | 0 | APPOINTED PERM FT | GARROW, ALANA | 70.0 | 01/22/2026 | ||
| 2 | 2 | ACTIVE | STUART, JAMIE | 70.0 | 08/27/2026 | ||
| 2 | 3 | ACTIVE | LEE, CAMERON | 70.0 | 09/15/2027 | ||
| 2 | 0 | APPOINTED PERM FT | RABIDEAU, TRINITEA | 70.0 | 06/22/2027 | ||
| 2 | 4 | APPOINTED PERM PT | HAUSRATH, THOMAS | 70.0 | 05/08/2026 | ||
