| CLINTON COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 04/27/2024 | ELIGIBLE LIST EXPIRES: CONTINUOUS | ||||||
| EXAM NO: 80777010 | TITLE: SR TYPIST (CR) TYPE: OC | ||||||
| Eff. Rank | Cur. Pos | Status | Name | Score | Expires | ||
| 1 | 1 | ACTIVE | LUTZ, ALISON | 95.0 | 11/12/2026 | ||
| 2 | 2 | ACTIVE | CARMAN, JODI | 90.0 | 06/30/2027 | ||
| 2 | 0 | APPOINTED PERM FT | STRONG, PAMELA | 90.0 | 05/01/2026 | ||
| 3 | 3 | ACTIVE | BOYEA, CARLY | 85.0 | 06/30/2027 | ||
| 3 | 4 | ACTIVE | NOLETTE, RACHELLE | 85.0 | 11/12/2026 | ||
| 4 | 5 | ACTIVE | GERO, CHRISTINE | 80.0 | 05/01/2026 | ||
| 4 | 6 | ACTIVE | LONG, DEBORAH | 80.0 | 11/12/2026 | ||
| 4 | 0 | OFF LIST | LOCKLIN, NICOLE | 80.0 | 11/12/2026 | ||
| 4 | 7 | ACTIVE | PRINSEN, TORI | 80.0 | 11/12/2026 | ||
| 5 | 0 | APPOINTED PERM FT | GRAVELLE, BRIANNA | 75.0 | 11/12/2026 | ||
| 5 | 0 | OFF LIST | BORRIE, JILL | 75.0 | 11/12/2026 | ||
| 5 | 8 | ACTIVE | GADWAY, KATIE | 75.0 | 05/01/2026 | ||
| 5 | 9 | ACTIVE | BAKER, KELSY | 75.0 | 05/01/2026 | ||
| 6 | 10 | ACTIVE | BRAWN, HEATHER | 70.0 | 06/30/2027 | ||
| 6 | 11 | ACTIVE | LA BOMBARD, BRYANA | 70.0 | 06/30/2027 | ||
| 6 | 12 | ACTIVE | TATRO, HANNAH | 70.0 | 06/30/2027 | ||
