| CLINTON COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/22/2025 | ELIGIBLE LIST EXPIRES: 10/21/2029 | ||||||
| EXAM NO: 70009570 | TITLE: SR SOCIAL WELFARE EXAMINER (PROM)(SOC SRVCS) TYPE: PROM | ||||||
| Eff. Rank | Cur. Pos | Status | Name | Score | |||
| 1 | 1 | ACTIVE | GUYNUP, DINA | 80.0 | |||
| 2 | 2 | ACTIVE | BRODERICK, ALEXANDER | 75.0 | |||
| 3 | 3 | ACTIVE | KRITZIOTIS, NICOLE | 70.0 | |||
