| CLINTON COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 01/27/2026 | ELIGIBLE LIST EXPIRES: 01/26/2030 | ||||||
| EXAM NO: 70017690 | TITLE: CORRECTION SERGEANT (SHERIFF)(PROM) TYPE: PROM | ||||||
| Eff. Rank | Cur. Pos | Status | Name | Score | |||
| 1 | 1 | ACTIVE | DELGROSSO, WAYNE | 90.0 | |||
| 2 | 2 | ACTIVE | DUPREY, JASON | 85.0 | |||
| 3 | 3 | ACTIVE | PERKINS, MARK | 80.0 | |||
| 3 | 4 | ACTIVE | STALEY, RICHARD | 80.0 | |||
| 4 | 5 | ACTIVE | BOMBARD, SHANNON | 75.0 | |||
| 4 | 6 | ACTIVE | MOORE, ANGELICA | 75.0 | |||
| 4 | 7 | ACTIVE | STALEY, MAXWELL | 75.0 | |||
