| CLINTON COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 06/29/2026 | ELIGIBLE LIST EXPIRES: 06/28/2030 | ||||||
| EXAM NO: 60053850 | TITLE: POLICE OFFICER & DEPUTY SHERIFF TYPE: OC | ||||||
| Eff. Rank | Cur. Pos | Status | Name | Score | |||
| 1 | 1 | ACTIVE | DEVLIN, ETHAN | 90.0 | |||
| 1 | 2 | ACTIVE | MILLER, ZACHARY | 90.0 | |||
| 2 | 3 | ACTIVE | BRACY, ANDREW | 85.0 | |||
| 2 | 4 | ACTIVE | GORDON, HUDSON | 85.0 | |||
| 2 | 5 | ACTIVE | HINDS, ZACHARY | 85.0 | |||
| 2 | 6 | ACTIVE | MILLER, RAYMOND | 85.0 | |||
| 2 | 7 | ACTIVE | SMITH, PATIENCE | 85.0 | |||
| 3 | 8 | ACTIVE | BROUSSEAU, BRIANA | 80.0 | |||
| 3 | 9 | ACTIVE | CORRAL, MATTHEW | 80.0 | |||
| 3 | 10 | ACTIVE | HEYDEN, ERIC | 80.0 | |||
| 3 | 11 | ACTIVE | JAMES, MICHAEL | 80.0 | |||
| 3 | 12 | ACTIVE | MANOR, AMY | 80.0 | |||
| 3 | 13 | ACTIVE | MONTVILLE, BREXTON | 80.0 | |||
| 3 | 14 | ACTIVE | MORICETTE III, JAMES | 80.0 | |||
| 3 | 15 | ACTIVE | PARSONS, JOHN | 80.0 | |||
| 3 | 16 | ACTIVE | SMART, RILEY | 80.0 | |||
| 3 | 17 | ACTIVE | STEFANIAK, HUNTER | 80.0 | |||
| 4 | 18 | ACTIVE | MYERS, TYLER | 70.0 | |||
| 4 | 0 | OFF LIST | RABIDEAU, LOGAN | 70.0 | |||
